Some Basic HTML Tags Given below

Basic HTML Tags For Page
| Tag | Description |
| <!DOCTYPE> | Defines the document type |
| <html> | HTML document |
| <title> | Page Title |
| <body> | Page Body |
| <h1> to <h6> | Headings Tags H1 to H6 |
| <p> | Paragraph Tags |
| <br> | Single line break Tag |
| <hr> | Thematic change in the content |
| <!–…–> | Used For comment |
Formatting Tags
| Tag | Description |
| <address> | Address tag used to define the address information |
| <b> | Defines bold text |
| <blockquote> | Defines a section that is quoted from another source |
| <center> | It is used in HTML4 to center-align text. |
| <cite> | Defines the title of a work |
| <code> | This define piece of computer code |
| <del> | Defines text that has been deleted from a document |
| <font> | Nfont, color, and size for text |
| <i> | Used for Italic |
| <q> | Defines a short quotation |
| <small> | Defines smaller text |
| <strong> | Defines important text |
| <sub> | Defines subscripted text |
| <sup> | Defines superscripted text |
| <time> | Defines a date/time |
| <u> | For Underline |
Forms and Input
| Tag | Description |
| <form> | It is usded to create HTML form |
| <input> | Defines an input |
| <textarea> | Defines a multi line input control (text area) |
| <button> | For Clickable button |
| <select> | Defines a drop-down list |
| <option> | Used for dropdown list |
| <label> | Defines a label for an <input> element |
| <fieldset> | Groups related elements in a form |
| <legend> | Caption for a <fieldset> element |
| <output> | Defines the result of a calculation |
Frames
| Tag | Description |
| <frame> | To define a frame in html page. not supported in HTML5 |
| <frameset> | it is used in HTML4 to define a frameset |
| <iframe> | Defines an inline frame |
Images
| Tag | Description |
| <img> | Defines an image |
Audio / Video
| Tag | Description |
| <audio> | Defines sound content |
| <video> | Defines a video or movie |
Links
| Tag | Description |
| <a> | Defines a hyperlink |
| <nav> | Used for navigation links |
Lists
| Tag | Description |
| <ul> | Defines an unordered list |
| <ol> | Defines an ordered list |
| <li> | Defines a list item |
| <dl> | Defines a description list |
| <dt> | Defines a term/name in a description list |
| <menu> | Define Menu list |
| <menuitem> | Used for menu item |
Tables
| Tag | Description |
| <table> | Defines a table |
| <caption> | Table caption |
| <th> | Defines a header cell in a table |
| <tr> | Defines a row in a table |
| <td> | Defines a cell in a table |
| <thead> | Table head |
| <tbody> | Table body |
| <tfoot> | Table footer |
Styles and Semantics
| Tag | Description |
| <style> | Defines style information for a document |
| <div> | Defines a section in a document |
| <span> | Defines a section in a document |
| <header> | Defines a header for a document or section |
| <footer> | Defines a footer for a document or section |
| <main> | Specifies the main content of a document |
| <section> | Defines a section in a document |
| <article> | Defines an article |
Meta Tags
| Tag | Description |
| <head> | Defines information about the document |
| <meta> | Defines metadata about an HTML document |
Programming Tags
| Tag | Description |
| <script> | Defines a client-side script |
| <noscript> | Defines an alternate content for users that do not support client-side scripts |
| <embed> | Defines a container for an external (non-HTML) application |
| <object> | Defines an embedded object |
| <param> | Defines a parameter for an object |